[SteamWorld Heist] 모든 캐릭터 능력 정리 All Characters Abilities
CAPT. PIPER FARADAY

LEVEL | NAME | ABILITIY |
0 | Handgun | Ability to wield Handgun class weapons. |
0 | Sharpshooter | Ability to wield Sharpshooter class weapons |
0 | Powershot | Fire a regular shot that deals +1 bonus damage (3 turn cooldown). |
1 | Passive | + 1 Health. |
2 | Inspire | Allies next to her and herself deal +1 bonus damage. |
3 | Passive | Powershot cooldown -1 turn. |
4 | Area Repair | Repair all inspired allies (1 use per mission). |
5 | Passive | +1 Health. |
6 | Inspire: Area | Allies up to two tiles away deal +1 bonus damage. |
7 | Power Shot: Damage | Power Shot now deals +2 bonus damage. |
8 | Passive | +1 Movement speed. |
9 | Inspire: Damage | Inspire now gives +2 bonus damage. |
10 | Power Shot: Damage | Power Shot now deals +3 bonus damage. |
GABRIEL “SEA BRASS" STUBB

LEVEL | NAME | ABILITIY |
0 | Handgun | Ability to wield Handgun class weapons. |
0 | Assault | Can use Assault class weapons. |
1 | Payback | When taking damage, his next attack will do +2 bonus damage. |
2 | Passive | +1 Health. |
3 | Mend | When he takes more than 1 damage, he will repair 1 health the next turn. |
4 | Passive | +1 Health. |
5 | Double Shot | Fire twice in quick succession with the equipped weapon. (5 turns cooldown). |
6 | Passive | +1 Movement. |
7 | Rip Tide Rage | Payback now deals +3 bonus damage. |
8 | Passive | Health +1. |
9 | Double Shot: Cooldown | Double Shot cooldown time is reduced by 1 turn. |
10 | Wrath Of The Sea | Seabass is having a fit of rage. Payback now deals +4 bonus damage. |
SALLY BOLT

LEVEL | NAME | ABILITIY |
0 | Handgun | Ability to wield Handgun class weapons. |
0 | Assault | Can use Assault class weapons. |
1 | Kill Shot | After delivering fatal shot to enemy, get additional shot. |
2 | Passive | +1 Health. |
3 | Mad Dog | Triggers unlimited Kill Shots for one turn. (1 use per mission) |
4 | Passive | +1 Movement speed. |
5 | Berserker | Deals +2 bonus damage when health is below 50%. (1 use per mission) |
6 | Passive | +1 Health. |
7 | War Cry | Sally and nearby allies deal +2 bonus damage for 1 turn. |
8 | Passive | +1 Movement speed. |
9 | Mad Dog | Uses, Mad Dog may be used one additional time. |
10 | Berserker: Damage | Berserker now deals +3 bonus damage while active. |
BOGDAN “THE GREAT" IVANSKI

LEVEL | NAME | ABILITIY |
0 | Handgun | Ability to wield Handgun class weapons. |
0 | Heavy | Ability to wield Heavy class weapons. |
1 | Payback | After taking damage, his next attack will do +2 bonus damage. |
2 | Passive | Health +2. |
3 | Abs of Steel | Becomes invulnerable for 1 turn. (1 use per mission). |
4 | Passive | Melee Damage+1. |
5 | Get Behind Me! | Abs of Steel provokes enemies to attack Ivanski. (1 use per mission). |
6 | Passive | Health +2. |
7 | Guts | If Ivanski is about to get scrapped, survive with 1 health (only works if Ivanski has more than 1 health). |
8 | Passive | Melee Damage +1. |
9 | Abs of Steel: Uses | Abs of Steel may be used one additional time. |
10 | Passive | Melee Damage +1. |
VALENTINE BUTTERBOLT

LEVEL | NAME | ABILITIY |
0 | Handgun | Ability to wield Handgun class weapons. |
0 | Sharpshooter | Can use Sharpshooter class weapons. |
1 | Focus | If Valentine doesn't move before shooting, deals +1 bonus damage. (does not apply in melee). |
2 | Passive | Health +1. |
3 | Piercing Shot | Fire a shot that pierces through characters. (4 turns cooldown). |
4 | Passive | Movement Speed +1. |
5 | Soot Screen | A cloud of soot covers Valentine and allies next to him, protecting them from enemy gunfire for 1 turn. (They can still be hurt by melee attacks). |
6 | Steady Aim | If Valentine doesn't move before shooting, his aim is much steadier. |
7 | Intense Focus | Focus now deals +2 bonus damage. |
8 | Passive | Health +1 |
9 | Piercing Shot: Cooldown | Piercing Shot cooldown time is reduced by 1 turn. |
10 | Complete Focus | Focus now deals +3 bonus damage. |
BEATRIX “BEA" BAACH

LEVEL | NAME | ABILITIY |
0 | Handgun | Ability to wield Handgun class weapons. |
0 | Heavy | Ability to wield Heavy class weapons. |
1 | Focus | If Beatrix doesn't move before shooting, does +1 bonus damage. (does not work in melee). |
2 | Passive | Health +1. |
3 | Bea's Launcher | Fires a rocket that deals up to 10 area damage. (1 use per mission). |
4 | Blast Shields | Takes at most 1 damage from explosions cause by her own weapons. (does not protect against explosive covers). |
5 | Loose Cannon | if Beatrix doesn't move before shooting, she automatically shoots twice. (also works with Bea's Launcher). |
6 | Passive | Movement Speed +1. |
7 | Bea's Launcher: Uses | Bea's launcher may be used on additional time. |
8 | Passive | Health +1. |
9 | Bea's Launcher: Damage | Bea's Launcher now deals up to 15 damage. |
10 | Intense Focus | Focus now deals +2 bonus damage. |
GRAHAME “PAYROLL" PHROGGI

LEVEL | NAME | ABILITIY |
0 | Handgun | Ability to wield Handgun class weapons. |
0 | Assault | Can use Assault class weapons. |
1 | Flanker | Deals +2 bonus damage when enemies are shot in the back. |
2 | Passive | Health +1. |
3 | Wheel 'N' Deal | Payroll may attack after sprinting this turn. (5 turns cooldown). |
4 | Passive | Health +1. |
5 | Double Shot | Fire twice in quick succession with the equipped weapon. (5 turns cooldown). |
6 | Passive | Movement Speed +1 |
7 | Backstabber | Flanker now deals +3 bonus damage. |
8 | Wheel 'N' Deal: Cooldown | Wheel 'N' Deal cooldown time is reduced by 1 turn. |
9 | Double Shot: Cooldown | Double Shot cooldown time is reduced by 1 turn. |
10 | Back Breaker | Flanker now deals +4 bonus damage. |
DORA D. ADVENTURA

LEVEL | NAME | ABILITIY |
0 | Handgun | Ability to wield Handgun class weapons. |
0 | Sharpshooter | Can use Sharpshooter class weapons. |
1 | Flanker | Deals +2 bonus damage when enemies are shot in the back. |
2 | Passive | Health +1. |
3 | Boot Boost | Dora gains increased movement speed and jump height for 1 turn. (5 turns cooldown). |
4 | Swag Detector | See all swag items on the map. |
5 | Dora's Stun Gun | Fire a shot that will stun an enemy for 1 turn, dealing no damage. (1 turn cooldown) (2 uses per mission). |
6 | Passive | Movement Speed +1. |
7 | Scientific Precision | When Dora shoots an enemy in the back, she automatically causes critical hits. |
8 | Passive | Health +1. |
9 | Boot Boost: Cooldown | Boot Boost cooldown time is reduced by 2 turns. |
10 | Backstabber | Flanker now deals +3 bonus damage. |
BILLY GILL

LEVEL | NAME | ABILITIY |
0 | Handgun | Ability to wield Handgun class weapons. |
1 | Flee Fisher | Billy may move after delivering a fatal attack to an enemy. |
2 | Passive | Melee Damage +1 |
3 | Fillet-O-Fury | Performs two consecutive melee attacks. (3 turns cooldown) |
4 | Passive | Health +2 |
5 | Vampire | Restores 1 health when Billy performs a melee attack. |
6 | Passive | Movement Speed +1. |
7 | Passive | Melee Damage +2. |
8 | Passive | Health +2. |
9 | Fillet-O-Fury:Cooldown | Fillet-O-Fury cooldown time is reduced by 1 turn. |
10 | Passive | Melee Damage +2. |
FEN (The Outsider DLC)

LEVEL | NAME | ABILITIY |
0 | Handgun | Ability to wield Handgun class weapons. |
0 | Heavy | Ability to wield Heavy class weapons. |
1 | Lightning Coil | 3 damage with one charge, 7 damage with two. Pierces characters and cover. |
2 | Passive | Health +1 |
3 | Augmented Repair | Restores 2/3 health, depending on charge. |
4 | Techno Treat | Lightning Coil damage +2, meaning 5/9 depending on charges. |
5 | Augmented Repair | Free |
6 | Passive | Movement Speed +1 |
7 | Lightning Trinity | Stores up to 3 charges which attack for 5/9/12 or repair for 2/3/4. |
8 | Passive | Health +1 |
9 | Tendril Tilt Damage | Lightning Coil deals 6/11/15 damage. |
10 | Augmented Repair: Restore | Augmented Repair for 3/4/5 health. |
References